Rates
Share Account Rates
Effective 10/01/2025
| Product | APY** | 
|---|---|
| Share Accounts (min balance for dividends $200.00) | .51% | 
| Share Account Plus (min balance at least $50,000.00) | 1.01% | 
| Vacation / Holiday Club (min balance for dividends $50.00) | .51% | 
| Share Draft Accounts | 0.00% | 
| 1 YR Time Certificates (CDs) Share and IRA (dividends compound quarterly) a penalty will be imposed for early withdrawals | 3.00% | 
| 3 YR Time Certificates (CDs) Share and IRA (dividends compound quarterly) a penalty will be imposed for early withdrawals | 2.75% | 
Loan Rates
Effective 03/01/2024
| Product | Payment Example | APR* | 
|---|---|---|
| Signature Loans (new rates require a minimum advance of $1,000.00) | 60 months 19.76 @ $1,000.00 | 6.90 % (up to 60 months) | 
| Share Secured | 36 months 30.42 @ $1,000.00 | 3.00 % (up to 36 months) | 
| New Car | 36 months 28.76 @ $1,000.00 | 2.25 % 20 - 21 (36 months) | 
| Used Car | 60 months 18.42 @ $1,000.00 48 months 22.81 @ $1,000.00 36 months 30.09 @ $1,000.00 | 3.99 % 18 - 19 (60 months) 4.50 % 16 - 17 (48 months) 5.25 % 14 - 15 (36 months) | 
| Home Equity Loan | -- | Call for current rates | 
| First Mortgage | -- | Call for current rates | 
For more information, call us here. 
(718) 961-7585
*** IF SOMEONE NEEDS A CO-SIGNER THEY CANNOT BE A CO-SIGNER FOR ANOTHER MEMBER***
† APR = Annual Percentage Rate. Rates shown are the lowest rates offered for the advertised product. Applicants who are not approved at these rates may be offered a higher rate. The rate you receive will be determined by your credit history and past credit performance.
Fee Schedule
Share Draft Account Fees
| Fee | Value | 
|---|---|
| Overdraft Fee | $5.00 per item | 
| NSF Fee | $ 30.00 per item | 
| Return Item Fee | $ 30.00 per item | 
| Stop Payment Fee | $ 15.00 per request | 
| Share Draft Copy Fee | $ 5.00 per item | 
Other Service Fee's
| Fee | Value | 
|---|---|
| Account Reconciliation Fee | $ 50.00 per hour | 
| Statement Copy Fee | $ 3.00 per copy | 
| Deposited Item Return Fee | $ 30.00 per item | 
| Third Party Check Fee | $ 3.50 per check | 
| Inactive Account Fee | $ 7.00 per month after 1 year | 
 
                